Greg’s assessment of each employee’s likelihood of staying with a new owner, submitted via the Seller Portal on March 10, 2026.
5 additional employees excluded from analysis (4 owners + 1 family member).
T4 salary data from FY2025 tax filings. Ordered by start date (longest tenure first).
| # | Name | Role | Reports To | Start Date | Years | Salary | Will Stay? |
|---|---|---|---|---|---|---|---|
| Owners / Principals (Excluded from Analysis) | |||||||
| 1 | Kerry Gaspari OWNER | Owner (Non-Operating) | — | Oct 2004 | 21.3 | $43,700 | — |
| 2 | Peggy Gaspari OWNER | Owner (Non-Operating) | — | Oct 2004 | 21.3 | $43,700 | — |
| 3 | Korey Gaspari OWNER | Owner | — | Oct 2004 | 21.3 | $148,200 | — |
| 4 | Greg Gaspari OWNER | Owner | — | Oct 2004 | 21.3 | $148,200 | — |
| Long-Tenure Staff (10+ Years) | |||||||
| 5 | David Graf KEY | Service Manager | Mark McCafferty | May 2007 | 18.7 | $89,410 | Yes |
| 6 | David Morin KEY | Head Tech | David Graf | Jul 2008 | 17.5 | $93,131 | Yes |
| 7 | Robert Markus | Tech | David Graf | Aug 2009 | 16.5 | $84,964 | Maybe |
| 8 | Bert Gee | Sales | Mark Lowey | Aug 2013 | 12.5 | $80,632 | Yes |
| 9 | Dean Teather | Detail | Mark McCafferty | Oct 2013 | 12.3 | $61,582 | Maybe |
| 10 | Roxsane Rashel | Reception | Donna Clipperton | Dec 2013 | 12.1 | $56,100 | Yes |
| 11 | Dwayne Arcand | Tech | David Graf | Jun 2014 | 11.6 | $86,509 | Yes |
| Mid-Tenure Staff (5–10 Years) | |||||||
| 12 | Mark McCafferty KEY | GM — Service/Sales/Fixed Ops | Greg (Owner) | Sep 2016 | 9.4 | $164,593 | Yes |
| 13 | Richard Highfield | Tech | David Graf | Jan 2017 | 9.0 | $84,179 | Yes |
| 14 | Steve Galic | Tech | David Graf | May 2017 | 8.6 | $84,226 | Maybe |
| 15 | Brenda Scott | A/P Clerk | Donna Clipperton | Sep 2018 | 7.3 | $71,393 | No — Retiring |
| 16 | Mark Lowey KEY | Sales Manager | Greg (Owner) | May 2019 | 6.7 | $181,004 | Yes |
| 17 | Hunter Gaspari FAMILY | Sales | Mark Lowey | Mar 2020 | 5.8 | $64,036 | Maybe |
| Newer Staff (< 5 Years) | |||||||
| 18 | Stephen Babkirk | Sales | Mark Lowey | Nov 2021 | 4.2 | $180,224 | Yes |
| 19 | Cameron Schiller | Tech Apprentice | David Graf | Feb 2022 | 3.9 | $56,593 | Yes |
| 20 | Jayson Little | Business Office | Mark Lowey | Mar 2022 | 3.9 | $158,054 | Yes |
| 21 | Quinlan Minkley | Tech Apprentice | David Graf | Sep 2022 | 3.3 | $59,372 | Yes |
| 22 | Ceon Wright | Tech | David Graf | May 2023 | 2.7 | $71,435 | Yes |
| 23 | Andre McCafferty | Tech Apprentice | David Graf | Oct 2023 | 2.2 | $25,463 | Yes |
| 24 | Donna Clipperton KEY | Controller — Accounting/HR | Greg (Owner) | Dec 2023 | 2.1 | $107,855 | Yes |
| 25 | Lacie Mackenzie | Shuttle Driver | David Graf | Apr 2024 | 1.7 | $43,405 | Yes |
| 26 | Alysha Casselman | Service Adviser | David Graf | Aug 2024 | 1.4 | $68,060 | Yes |
| 27 | Kali Miller | Wash Bay | David Graf | Oct 2024 | 1.3 | $42,339 | Yes |
| 28 | Mike Blackburn | Sales | Mark Lowey | Jul 2025 | 0.6 | $80,109 | Yes |
| 29 | Sean Livingstone | Sales | Mark Lowey | Aug 2025 | 0.4 | $17,683 | Yes |
| 30 | Christine Warmington | Business Office | Mark Lowey | Aug 2025 | 0.4 | $100,443 | Yes |
| 31 | Talon Meic | Lot Attendant | Mark Lowey | Nov 2025 | 0.2 | $23,791 | Yes |
| 32 | Harry Dhillon | Service Advisor | David Graf | Nov 2025 | 0.2 | $84,147 | Yes |
| Included Total (27 staff) | $2,256,697 | ||||||
Salaries sourced from FY2025 T4 employment income filings. Owner/family member compensation managed separately through corporate distributions.